Laser hair removal
Greenford • West London
Laser Hair Removal in Greenford
A personalised approach to smoother skin, with clear pricing, consultation and patch testing where required.
Patch test may be required before treatment.
Laser hair removal prices
Clear laser pricing for face, body and intimate areas.
Face
| Area | 1 session | 6 sessions | 8 sessions |
|---|---|---|---|
| Full Face | £80 | £450 | £650 |
| Upper Lip | £20 | £110 | £140 |
| Chin | £25 | £130 | £175 |
| Sideburns | £25 | £130 | £175 |
| Cheeks | £25 | £130 | £175 |
| Upper Lip + Chin | £40 | £220 | £280 |
Upper body
| Area | 1 session | 6 sessions | 8 sessions |
|---|---|---|---|
| Underarms | £35 | £190 | £245 |
| Half Arms | £35 | £190 | £245 |
| Full Arms | £55 | £300 | £385 |
| Chest | £35 | £190 | £245 |
| Tummy | £45 | £235 | £315 |
| Chest + Tummy | £75 | £425 | £525 |
| Back | £75 | £425 | £525 |
Intimate areas
| Area | 1 session | 6 sessions | 8 sessions |
|---|---|---|---|
| Bikini Line | £35 | £190 | £245 |
| Hollywood & Perianal | £60 | £330 | £420 |
Legs & full body
| Area | 1 session | 6 sessions | 8 sessions |
|---|---|---|---|
| Half Legs | £40 | £220 | £280 |
| Full Legs | £70 | £390 | £490 |
| Full Body + Full Face | £200 | £1100 | £1350 |
Not sure which package fits your area? Message us and we will guide you before booking.
What to expect
A simple consultation-led process designed to make booking easier.
Consultation first
We confirm the area, suitability and whether a patch test is required before treatment.
Course planning
Many clients choose course pricing for better value and a more structured treatment plan.
Comfort & aftercare
We explain what to expect before and after treatment so you feel prepared.
Ready to start your laser journey?
Message the area you want treated and your preferred day or time.