View Prices
Greenford • West London
Treatment Prices
Browse pricing across laser, skin, PMU, brows, lashes, nails and pedicure before booking.
Full treatment price list
Use the dedicated pages below for a clearer treatment journey, pricing and booking path.
Laser Hair Removal
- Face, upper body, intimate areas, legs and full body.
- 1 session, 6 session and 8 session pricing.
Skin Treatments
- IPL for pigmentation, redness and acne marks.
- Carbon Laser Peel and Tattoo Removal pricing.
Nails & Pedicure
- Shellac, BIAB, extensions and pedicure.
- French / Nail Design add-on shown separately.
Quick overview
A simple price snapshot for the treatments clients ask about most.
Brows & Lashes
| Service | Price |
|---|---|
| Lash Lift | £45 |
| Brow Lamination | £45 |
| Lash Lift + Brow Lamination | £85 |
| PMU Brows | £200 |
| PMU Refresh | from £70 |
Nails & Pedicure
| Service | Price |
|---|---|
| Shellac Manicure | £30 |
| BIAB Nails | £40 |
| BIAB Infill | £40 |
| Extensions Full Set | £50 |
| Extensions Infill | £40 |
| French / Nail Design | +£5 |
| Spa Pedicure | £30 |
| Dry Pedicure | £30 |
Skin Treatments
| Treatment | Price |
|---|---|
| Target Area IPL | from £50 |
| Half Face IPL | £70 |
| Full Face IPL | £90 |
| Neck IPL | £60 |
| Carbon Peel Face | £60 |
| Carbon Peel Face + Neck | £75 |
| Small Tattoo | from £45 |
| Medium Tattoo | from £70 |
| Large Tattoo | from £100 |
Laser headline prices
| Area | 1 session | 6 sessions | 8 sessions |
|---|---|---|---|
| Upper Lip | £20 | £110 | £140 |
| Underarms | £35 | £190 | £245 |
| Full Face | £80 | £450 | £650 |
| Half Legs | £40 | £220 | £280 |
| Full Legs | £70 | £390 | £490 |
| Full Body + Full Face | £200 | £1100 | £1350 |
Optional brochure download
Prefer a brochure format? You can still open the PDF here, but the website pages give the clearest treatment flow.
Download the brochure PDF
The website is the quickest way to browse, but the brochure is available if you prefer the full document format.